
Top Travel & Tourism Trade Shows in 2026 | Traveltekpro
The global travel industry is gearing up for a powerful year in 2026, with international tourism demand, digital adoption, and travel technology innovation reaching new highs. For travel agencies, tour operators, OTAs, DMCs, hotel suppliers, and travel tech companies, industry events remain one of the most effective channels for networking, product showcasing, partnership building, and market expansion.
To support your 2026 planning, Traveltekpro presents a curated and data-driven list of the Top 25 Travel & Tourism Trade Shows in 2026. This guide highlights event dates, locations, categories, and official websites—giving you a clear roadmap to select the most relevant travel trade shows 2026, tourism trade shows 2026, and travel technology events 2026 worldwide.
Global Travel & Tourism Trade Shows 2026 – Complete Event Table (Updated)
| # | Event Name | Dates (2026) | Location | Official Website |
| 1 | Travel Trade Days | Jan 7–8, 2026 | Utrecht, Netherlands | https://www.traveltradedays.nl/ |
| 2 | OTM – Outbound Travel Mart | Feb 5–7, 2026 | Mumbai, India | https://www.otm.co.in/ |
| 3 | BIT Milano | Feb 10–12, 2026 | Milan, Italy | https://bit.fieramilano.it/en |
| 4 | SATTE | Feb 25–27, 2026 | New Delhi, India | https://www.satte.in/ |
| 5 | ITB Berlin | Mar 3–5, 2026 | Berlin, Germany | https://www.itb.com/en/ |
| 6 | BMT – Borsa Mediterranea del Turismo | Mar 12–13, 2026 | Naples, Italy | https://bmtnapoli.com/ |
| 7 | Le Salon Mondial du Tourisme | Mar 12–15, 2026 | Paris, France | https://www.salons-du-tourisme.com/ |
| 8 | Place2Go International Tourism Fair | Mar 20–22, 2026 | Zagreb, Croatia | https://www.place2go.org/ |
| 9 | World Travel Catering & Onboard Services Expo | Apr 14, 2026 | Hamburg, Germany | https://www.worldtravelcateringexpo.com/ |
| 10 | Travelling in Finland Expo | Apr 17, 2026 | Tampere, Finland | https://www.eventseye.com/ |
| 11 | Germany Travel Mart | Apr 19, 2026 | Oberhausen, Germany | https://www.germany.travel/ |
| 12 | SIAHA – Intl Tourism, Travel & Transport Show | Apr 21, 2026 | Oran, Algeria | https://www.eventseye.com/ |
| 13 | KITF – Kazakhstan Intl Tourism Fair | Apr 22, 2026 | Almaty, Kazakhstan | https://kitf.kz/en/ |
| 14 | Caravan Bike Travel | Apr 24, 2026 | Nitra, Slovakia | https://www.agrokomplex.sk/en/caravan-bike-travel/ |
| 15 | Arabian Travel Market (ATM) | May 4–6, 2026 | Dubai, UAE | https://www.wtm.com/atm/en-gb.html |
| 16 | IPW USA | May 17–21, 2026 | Fort Lauderdale, USA | https://www.ipw.com/ |
| 17 | ILTM Latin America | Jun 4–7, 2026 | São Paulo, Brazil | https://www.iltm.com/latam/en-gb.html |
| 18 | Routes Europe | June 2026 (TBC) | Rimini, Italy | https://www.routesonline.com/ |
| 19 | Travel Meet Asia (TMA) | Jun 23–24, 2026 | Jakarta, Indonesia | https://www.travelmeetasia.com/ |
| 20 | Business Travel Show Europe | Jun 24–25, 2026 | Europe (Multiple Cities) | https://www.businesstravelshoweurope.com/ |
| 21 | GITF – Guangzhou Intl Travel Fair | June 2026 (TBC) | Guangzhou, China | https://www.gitf.com.cn/ |
| 22 | We Are Africa | June 2026 (TBC) | Cape Town, South Africa | https://www.weareafricatravel.com/ |
| 23 | South Pacific Tourism Exchange (SPTE) | June 2026 (TBC) | Nadi, Fiji | https://southpacificislands.travel/ |
| 24 | Australian Tourism Exchange (ATE) | Jun/Jul 2026 (TBC) | Australia | https://www.tourism.australia.com/ate |
| 25 | TTF – Travel & Tourism Fair Kolkata | Jul 9–11, 2026 | Kolkata, India | https://ttfotm.com/ |
Regional Breakdown of Travel Trade Shows 2026 (All-in-One Table)
| Region | Sub-Region | Event Name | City / Country |
| Europe | — | ITB Berlin | Berlin, Germany |
| Europe | — | BIT Milano | Milan, Italy |
| Europe | — | BMT – Borsa Mediterranea del Turismo | Naples, Italy |
| Europe | — | Le Salon Mondial du Tourisme | Paris, France |
| Europe | — | Place2Go International Tourism Fair | Zagreb, Croatia |
| Europe | — | Business Travel Show Europe | Europe (Multiple Locations) |
| Europe | — | Routes Europe | Rimini, Italy |
| Europe | — | Travelling in Finland Expo | Tampere, Finland |
| Europe | — | Germany Travel Mart | Oberhausen, Germany |
| Europe | — | World Travel Catering & Onboard Services Expo | Hamburg, Germany |
| Europe | — | Caravan Bike Travel | Nitra, Slovakia |
| Europe | — | Travel Trade Days | Utrecht, Netherlands |
| Asia | South Asia | OTM – Outbound Travel Mart | Mumbai, India |
| Asia | South Asia | SATTE | New Delhi, India |
| Asia | South Asia | TTF – Travel & Tourism Fair Kolkata | Kolkata, India |
| Asia | Southeast Asia | Travel Meet Asia (TMA) | Jakarta, Indonesia |
| Asia | East Asia | GITF – Guangzhou International Travel Fair | Guangzhou, China |
| Middle East & Africa | Middle East | Arabian Travel Market (ATM) | Dubai, UAE |
| Middle East & Africa | Africa | SIAHA – Intl Tourism, Travel & Transport Show | Oran, Algeria |
| Middle East & Africa | Africa | We Are Africa | Cape Town, South Africa |
| Americas | — | IPW USA | Fort Lauderdale, USA |
| Americas | — | ILTM Latin America | São Paulo, Brazil |
| Pacific | — | Australian Tourism Exchange (ATE) | Australia |
| Pacific | — | South Pacific Tourism Exchange (SPTE) | Nadi, Fiji |
Event Categories Snapshot
1. B2B Global Travel Trade Shows
Events focused on high-level business networking, contracting, and partnerships:
- ITB Berlin
- IPW USA
- Arabian Travel Market (ATM)
- SATTE
- OTM Mumbai
2. Luxury Travel & High-End Experiences
- ILTM Latin America
- We Are Africa
3. Travel Technology & Corporate Travel
- World Travel Catering & Onboard Services Expo
- Business Travel Show Europe
4. Aviation & Route Development
- Routes Europe
5. Regional Tourism Marketplaces
- GITF Guangzhou
- KITF Kazakhstan
- SPTE Fiji
- Australian Tourism Exchange (ATE)
- Travelling in Finland Expo
Conclusion
The travel and tourism calendar for 2026 reflects a highly active and opportunity-rich year for the global industry. From large-scale international exhibitions to region-focused marketplaces, these trade shows offer travel businesses the chance to strengthen partnerships, explore new destinations, adopt innovative technology, and stay ahead of market trends.
By carefully selecting the right mix of global and regional events, travel technology company can maximize exposure, generate qualified leads, and position themselves for sustainable growth in an increasingly digital and competitive travel ecosystem.
FAQ'S
Related Blogs

Why Travel API Integration Is Critical for Modern OTA Platforms
Why Travel API Integration Is Critical for Modern OTA Platforms The travel industry has changed dramatically over the last few years. Whether someone is booking a last minute business trip or planning a family vacation…
Jul 22, 2026Read More
Get in touch
Email Us
Business@traveltekpro.com



